From StickBits — baked lima bean sticks — to OatSnaps — oats & almond cookies — plus our upcoming chocolate & nut bars and ragi brownies. Clean ingredients, bold flavours, baked to perfection.
A tight, purposeful range designed for daily snacking — with clean labels and crunch that satisfies.
Straightforward labels you can read. Below is a sample panel; final values will be batch‑verified.
Allergen note: contains nuts & gluten (oats may contain traces).
| Parameters | Units | Methods | Results of Analysis per 100g | Results of Analysis per Serve 40g | RDA Value* | % RDA as per 100g | % RDA as per 40g |
|---|---|---|---|---|---|---|---|
| Added Sugar | g | SOP-CHM-139-00 | <1.0 | <1.0 | 50 | - | - |
| Dietary Fiber | g | AOAC 985.29 | 8.57 | 3.43 | - | - | - |
| Energy | Kcal | SOP-CHM-29-00 | 545.51 | 218.20 | 2000 | 27.28% | 10.91% |
| Total Carbohydrate | g | SOP-CHM-28-00 | 50.00 | 20.00 | - | - | - |
| Total Fat | g | SOP-CHM-100-01 | 33.23 | 13.29 | 67 | 49.60% | 19.84% |
| Total Sugar | g | SOP-CHM-123-00 | 14.27 | 5.71 | - | - | - |
| Protein | g | SOP-CHM-137-01 | 11.60 | 4.64 | - | - | - |
| Cholesterol | mg | AOAC 994.10 | <1.0 | <1.0 | - | - | - |
| Saturated Fat | g | AOAC996.06 | 13.413 | 5.37 | 22 | 60.97% | 24.39% |
| Sodium | mg | SOP-CHM-27-01 A | 54.62 | 21.85 | 2000 | 2.73% | 1.09% |
| Trans Fat | g | AOAC996.06 | <0.10 | <0.10 | 2 | - | - |
| PUFA | g | AOAC 996.06 | 8.629 | 3.45 | - | - | - |
| MUFA | g | AOAC 996.06 | 11.188 | 4.48 | - | - | - |
| Unsaturated Fat | g | AOAC 996.06 | 19.817 | 7.93 | - | - | - |
| Parameters | Units | Methods | Results of Analysis per 100g | Results of Analysis per Serve 40g | RDA Value* | % RDA as per 100g | % RDA as per 40g |
|---|---|---|---|---|---|---|---|
| Added Sugar | g | SOP-CHM-139-00 | <1.0 | <1.0 | 50 | - | - |
| Energy | Kcal | SOP-CHM-29-00 | 493.65 | 197.46 | 2000 | 24.68% | 9.87% |
| Total Carbohydrate | g | SOP-CHM-28-00 | 60.39 | 24.16 | - | - | - |
| Total Fat | g | SOP-CHM-100-01 | 23.65 | 9.46 | 67 | 35.30% | 14.12% |
| Total Sugar | g | SOP-CHM-123-00 | <2.0 | <2.0 | - | - | - |
| Protein | g | SOP-CHM-137-01 | 9.81 | 3.92 | - | - | - |
| Cholesterol | mg | AOAC 994.10 | <1.0 | <1.0 | - | - | - |
| Saturated Fat | g | AOAC996.06 | 4.347 | 1.74 | 22 | 19.76% | 7.90% |
| Sodium | mg | SOP-CHM-27-01 A | 608.23 | 243.29 | 2000 | 30.41% | 12.16% |
| Trans Fat | g | AOAC996.06 | <0.10 | <0.10 | 2 | - | - |
| PUFA | g | AOAC 996.06 | 6.181 | 2.47 | - | - | - |
| MUFA | g | AOAC 996.06 | 13.122 | 5.25 | - | - | - |
| Unsaturated Fat | g | AOAC 996.06 | 19.303 | 7.72 | - | - | - |
| Parameters | Units | Methods | Results of Analysis per 100g | Results of Analysis per Serve 40g | RDA Value* | % RDA as per 100g | % RDA as per 40g |
|---|---|---|---|---|---|---|---|
| Added Sugar | g | SOP-CHM-139-00 | <1.0 | <1.0 | 50 | - | - |
| Dietary Fiber | g | AOAC 985.29 | 7.41 | 2.96 | - | - | - |
| Energy | Kcal | SOP-CHM-29-00 | 548.36 | 219.34 | 2000 | 27.42% | 10.97% |
| Total Carbohydrate | g | SOP-CHM-28-00 | 50.91 | 20.36 | - | - | - |
| Total Fat | g | SOP-CHM-100-01 | 33.92 | 13.57 | 67 | 50.63% | 20.25% |
| Total Sugar | g | SOP-CHM-123-00 | 4.54 | 1.82 | - | - | - |
| Protein | g | SOP-CHM-137-01 | 9.86 | 3.94 | - | - | - |
| Cholesterol | mg | AOAC 994.10 | <1.0 | <1.0 | - | - | - |
| Saturated Fat | g | AOAC996.06 | 20.895 | 8.36 | 22 | 94.98% | 37.99% |
| Sodium | mg | SOP-CHM-27-01 A | 250.92 | 100.37 | 2000 | 12.55% | 5.02% |
| Trans Fat | g | AOAC996.06 | <0.10 | <0.10 | 2 | - | - |
| PUFA | g | AOAC 996.06 | 3.621 | 1.45 | - | - | - |
| MUFA | g | AOAC 996.06 | 9.404 | 3.76 | - | - | - |
| Unsaturated Fat | g | AOAC 996.06 | 13.025 | 5.21 | - | - | - |
We partner with modern trade, cafés, gyms and corporate pantries. MOQ‑friendly, city‑wide logistics.
At NutriCraft, we believe snacking should be fun — not a guilt trip.
Born out of every young professional’s daily struggle — the dreaded “What do I eat?” hour between lunch and dinner — NutriCraft was created to bring you honest snacks that are both tasty and healthy.
We’re a homegrown brand that crafts snacks with no chemicals, no preservatives, and no added sugar — just clean, wholesome ingredients that actually taste great.
So whether you’re stuck in meetings, binge-watching your favorite show, or pulling an all-nighter before exams, NutriCraft has your back. No more deep-fried guilt or sugar crashes — just real, feel-good munchies that make snacking smart and satisfying.
Because at the end of the day, we’re not just feeding your hunger… we’re fixing your snack life crisis.
Common questions about our snacks and operations.
Tell us what you need (retail, corporate, private‑label). We’ll get back within 1 business day.

Welcome to WordPress. This is your first post. Edit or delete it, then start writing!

Welcome to WordPress. This is your first post. Edit or delete it, then start writing!

Welcome to WordPress. This is your first post. Edit or delete it, then start writing!